COVID19 Cases by City in Saudi Arabia as of the new updates published on 01/06/2020. The three columns shown below include Total Cases, Total Recovered, and Active Cases currently. The data is taken from the official Ministry of Health Dashboard and compared by Riyadh Xpress. See more details below.
Saudi Arabia has eased the lockdown in the country, but does this mean we are done with Coronavirus. So far, 87,142 total cases have been found in the Kingdom. Currently, there are 22,311 active cases and 525 deaths which everyone will be sad about. The Total Recoveries are rapidly increasing and as of 1st June 2020, 64,306 Total recoveries recorded. So the question is where we stand? Below is COVID19 cases condition so far, the data shows the comparison of all cities in the Kingdom.
COVID19 Cases by City
City | Total Cases | Total Recovered | Active Cases |
---|---|---|---|
AR RIYAD | 20,707 | 14,353 | 6,324 |
MAKKAH al MUKARRAMAH | 15,595 | 11,827 | 3,544 |
Jeddah | 14,877 | 10,665 | 4,047 |
AL MADINAH al MUNAWWARAH | 9,611 | 8,567 | 994 |
Ad Dammam | 5,624 | 3,997 | 1,609 |
Al Hufuf | 3,762 | 2,928 | 828 |
Al Jubayl | 2,749 | 2,063 | 683 |
Al Khubar | 1,946 | 1,346 | 596 |
At Taʼif | 1,755 | 1,383 | 368 |
Al Qatif | 993 | 649 | 343 |
Baysh | 783 | 727 | 53 |
BURAYDAH | 762 | 296 | 462 |
TABUK | 743 | 575 | 165 |
Ad Dirʻiyyah | 660 | 541 | 119 |
AD͟h D͟hahran | 634 | 329 | 305 |
Yanbuʻ | 408 | 346 | 61 |
HAʼIL | 353 | 150 | 203 |
Al Kharj | 235 | 165 | 69 |
Safwá | 219 | 170 | 49 |
Khulays | 217 | 51 | 166 |
Khamis Mushayt | 202 | 191 | 10 |
Hadda | 169 | 167 | 2 |
Buqayq | 161 | 104 | 57 |
Bishah | 151 | 141 | 10 |
Ras Tannurah | 146 | 90 | 56 |
Al Qunfudhah | 139 | 130 | 9 |
Al Majmaʻah | 136 | 124 | 12 |
ʻUnayzah | 127 | 90 | 37 |
NAJRAN | 121 | 53 | 68 |
Az Zulfi | 106 | 99 | 7 |
Wadi Ad Dawasir | 105 | 58 | 46 |
Hafar al Batin | 100 | 79 | 21 |
ABHA | 97 | 85 | 12 |
An Nuʻayriyyah | 91 | 61 | 29 |
JAZAN | 89 | 59 | 28 |
Mahayil | 88 | 84 | 4 |
Al Muzahimiyyah | 87 | 30 | 57 |
Al Jafr | 84 | 54 | 30 |
ʻARʻAR | 83 | 59 | 24 |
Sharurah | 83 | 33 | 50 |
Hazm al Jalamid | 82 | 76 | 6 |
Al Majardah | 78 | 68 | 10 |
Sabya | 77 | 68 | 9 |
AL BAHAH | 72 | 51 | 21 |
Al Hada | 69 | 56 | 13 |
Duba | 65 | 53 | 12 |
Umlujj | 59 | 54 | 5 |
Al Sehen | 55 | 33 | 22 |
Judayyidat ʻarʻar | 51 | 50 | 1 |
Al Mubarraz | 51 | 7 | 44 |
Hawtat Bani Tamim | 49 | 26 | 23 |
Rabigh | 44 | 31 | 13 |
Al Khafji | 43 | 28 | 15 |
Al Bukayriyyah | 39 | 7 | 32 |
Al Qurayyat | 38 | 33 | 5 |
Al Maddah | 36 | 1 | 35 |
Al Hadithah Border Station | 35 | 31 | 4 |
Al Qara | 35 | 15 | 20 |
Wadi Al Fara | 34 | 33 | 1 |
Ahad Rifaydah | 32 | 18 | 14 |
Thurayban | 32 | 27 | 5 |
Al Midhnab | 31 | 22 | 9 |
Al Qari’ | 30 | 24 | 6 |
As Sulayyil | 29 | 5 | 23 |
Al Quwayʻiyyah | 28 | 20 | 8 |
Al ʻAridah | 27 | 13 | 14 |
Duruma | 27 | 15 | 12 |
Qaryat Al ‘ulya | 27 | 27 | 0 |
Shaqraʼ | 26 | 24 | 2 |
Al Mikhwah | 25 | 19 | 6 |
Al Gouz | 24 | 17 | 7 |
Al Mud͟haylif | 24 | 22 | 2 |
Ar Rayn | 23 | 13 | 10 |
Sabt al ʻAlayah | 23 | 18 | 5 |
Thadiq | 23 | 20 | 3 |
Huraymilaʼ | 22 | 3 | 19 |
Sajir | 22 | 19 | 3 |
Ad Dilam | 21 | 15 | 6 |
Ar Rass | 21 | 9 | 12 |
Al Lith | 21 | 6 | 15 |
SIKAKA | 19 | 19 | 0 |
Umm Ad Dawm | 19 | 13 | 6 |
Ar Ruwaydah | 18 | 6 | 12 |
Laylá | 17 | 11 | 6 |
Numarah | 16 | 14 | 2 |
Mihd adh Dhahab | 16 | 11 | 5 |
Samtah | 16 | 12 | 4 |
Salwá | 16 | 12 | 4 |
Hawtat Sudayr | 15 | 9 | 6 |
Ad Duwadimi | 15 | 6 | 9 |
An Namas | 15 | 0 | 15 |
Rafa’i’ Al Jamsh | 14 | 1 | 13 |
Al Khurmah | 14 | 13 | 1 |
Al ʻAqiq | 14 | 8 | 6 |
Abu ʻArish | 13 | 7 | 6 |
D͟halm | 13 | 2 | 11 |
Biljurashi | 13 | 10 | 3 |
Rafha | 13 | 12 | 0 |
Rumah | 13 | 4 | 9 |
Adam | 12 | 8 | 4 |
Al Badaʼiʻ | 11 | 6 | 4 |
Qilwah | 11 | 1 | 10 |
Al Wajh | 11 | 11 | 0 |
Bathaʼ | 10 | 3 | 7 |
ʻAfif | 10 | 0 | 10 |
Tumayr | 10 | 1 | 9 |
Al ʻIs | 10 | 7 | 3 |
Maysan | 10 | 10 | 0 |
At Tuwal | 9 | 6 | 3 |
ʻUyun al Jiwaʼ | 9 | 0 | 9 |
Al Muwayh | 8 | 5 | 3 |
Al Hariq | 8 | 0 | 8 |
Rijal Al Ma | 8 | 6 | 2 |
Al Hadban | 8 | 7 | 1 |
Al Kamil | 7 | 0 | 7 |
Al ʻUyun | 7 | 1 | 6 |
Thar | 6 | 2 | 4 |
Al Mandaq | 6 | 6 | 0 |
Ranyah | 6 | 0 | 6 |
ʻUqlat as Suqur | 5 | 4 | 1 |
Al ʻIdabi | 5 | 3 | 2 |
Mulayjah | 5 | 3 | 2 |
Al GhAzalah | 5 | 2 | 3 |
Khaybar | 5 | 3 | 2 |
D͟hahran al Janub | 5 | 2 | 3 |
Tathlith | 5 | 5 | 0 |
Tabarjal | 5 | 4 | 1 |
Dawmat al Jandal | 5 | 5 | 0 |
Marat | 5 | 3 | 2 |
Billasmar | 5 | 0 | 5 |
Al Bashayer | 5 | 3 | 2 |
Ad Darb | 4 | 1 | 3 |
Al Khasirah | 4 | 0 | 4 |
Al Hinakiyyah | 4 | 3 | 1 |
Ad Daʼir | 3 | 0 | 3 |
Qiya | 3 | 2 | 1 |
Riyad al Khabraʼ | 3 | 1 | 2 |
Al ʻUla | 3 | 1 | 2 |
Haql | 3 | 1 | 2 |
Wuthaylan | 3 | 2 | 1 |
Thuwal | 2 | 2 | 0 |
Turayf | 2 | 1 | 1 |
Sarat ʻAbidah | 2 | 1 | 1 |
Ash Shamli | 2 | 1 | 1 |
Turuba | 2 | 1 | 1 |
Taymaʼ | 2 | 1 | 1 |
Damad | 2 | 0 | 2 |
Fayfa | 2 | 0 | 2 |
Al Harth | 2 | 1 | 1 |
Sayhat | 2 | 2 | 0 |
Al Sho’bah | 1 | 1 | 0 |
Mawqaq | 1 | 0 | 1 |
Al Asyah | 1 | 0 | 1 |
Hadad Bani Malik | 1 | 0 | 1 |
Tanumah | 1 | 0 | 1 |
As Sulaymaniyyah | 1 | 1 | 0 |
Ash Shinan | 1 | 0 | 1 |
Shuwaq | 1 | 0 | 1 |
Wadi Ibn Hashbal | 1 | 0 | 1 |
Al Mahani | 1 | 0 | 1 |
Al Bijadiyyah | 1 | 0 | 1 |
Nifi | 1 | 0 | 1 |
Yadamah | 1 | 0 | 1 |
Al Artawiyyah | 1 | 0 | 1 |
Ahad al Musarihah | 1 | 0 | 1 |
Al ʻUwayqilah | 1 | 0 | 1 |
Baqʻaʼ | 1 | 0 | 1 |
Al Farshah | 1 | 0 | 1 |
Click here to see the live update
Finally, follow Riyadh Xpress’s:
- Facebook: Click Here
- Twitter: Click Here
- Instagram: Click Here
In addition, check out the latest articles by Riyadh Xpress.
- Firstly, King Salman urged the world to respond to the human crises causes by Covid-19: Click Here.
- Secondly, Social Distancing Measures implemented in supermarkets: Click Here.
- Thirdly, the latest penalties on Iqama: Click Here.
- Fourthly, Disabled parking violation/fine in Saudi Arabia: Click Here.
- Lastly, hackers attack again to get your personal data: Click Here.
Check out the most viewed articles
- Firstly, one riyal shop in Riyadh: Click Here.
- Secondly, 5 Riyals Mall in Riyadh: Click Here.
- Thirdly, Riyal al Barakah: Click Here.
- Lastly, 20 new changes in Saudi Arabia in 2020: Click Here.